Marijuana Stocks – Industry financials and news (below).
Last updated:
January 19, 2021 @ 02:41:54
Symbol | Company | Last Price |
Change | % Chg | Volume | Market Cap |
---|---|---|---|---|---|---|
EMBR PNK | 0.00 | +0.00 | +25.00% | 3,026,600 | 5,374 | |
EXMT PNK | 0.00 | 0.00 | -5.71% | 33,347,662 | 185,733 | |
FFRMF PNK | 0.06 | +0.00 | +3.54% | 498,711 | 9,992,560 | |
GRCU PNK | 0.00 | +0.00 | +12.50% | 15,625,655 | 4,853,736 | |
HPNN PNK | 0.00 | 0.00 | -4.35% | 168,167,678 | 16,385,710 | |
ICBU PNK | 0.00 | 0.00 | -4.76% | 16,285,389 | 47,080 | |
IMTV PNK | 0.00 | 0.00 | 0.00% | 7,552,000 | 1,221 | |
ITNS PNK | 0.00 | +0.00 | +20.00% | 581,317 | 249,860 | |
KGET PNK | 0.00 | 0.00 | 0.00% | 501,400 | 401,297 | |
KSHB PNK | 1.36 | +0.12 | +9.68% | 2,308,592 | 179,713,120 | |
LVVV PNK | 0.01 | +0.00 | +2.56% | 11,429,872 | 9,547,760 | |
MCOA PNK | 0.01 | 0.00 | -24.37% | 496,527,423 | 12,447,876 | |
MYDX PNK | 0.00 | +0.00 | +33.33% | 72,747,879 | 2,360,503 | |
MYHI PNK | 0.02 | +0.00 | +8.48% | 978,727 | 11,240,225 | |
PURA PNK | 0.01 | 0.00 | -3.90% | 13,072,465 | 8,441,180 | |
RIGH PNK | 0.00 | +0.00 | +100.00% | 26,788,606 | 158,565 | |
SGDH PNK | 0.02 | 0.00 | -11.94% | 189,083 | 34,202,068 | |
SGMD PNK | 0.00 | 0.00 | 0.00% | 15,131,990 | 4,965,824 | |
TGIFF PNK | 0.08 | +0.00 | +5.98% | 1,687,388 | 24,632,628 | |
USEI PNK | 0.00 | +0.00 | +33.33% | 51,506,619 | 239,966 | |
VAPE PNK | 0.00 | +0.00 | +50.00% | 402,746 | 300,000 | |
VDRM PNK | 0.02 | -0.01 | -31.14% | 157,494,689 | 83,766 | |
VTMB PNK | 0.00 | 0.00 | -16.67% | 1,000,000 | 470,043 | |
WDRP PNK | 0.01 | 0.00 | -5.66% | 1,065,726 | 20,667 | |
WTCG PNK | 0.58 | +0.06 | +11.40% | 3,600 | 14,655 | |
XSNX PNK | 0.44 | -0.07 | -13.00% | 5,832 | 696,817 | |
XTRM PNK | 0.01 | 0.00 | -10.00% | 42,802,965 | 652,283 | |
APH NYQ | 131.74 | -2.10 | -1.57% | 1,312,597 | 39,410,683,904 | |
ACB NYQ | 12.04 | +0.08 | +0.67% | 45,172,968 | 2,221,476,352 | |
BCC NYQ | 48.66 | -1.02 | -2.05% | 371,693 | 1,907,530,368 | |
TRST NMS | 7.22 | +0.03 | +0.35% | 604,052 | 695,761,984 | |
TLRY NMS | 19.70 | +1.14 | +6.14% | 98,370,129 | 3,117,662,976 | |
GHG NYQ | 13.21 | +0.18 | +1.34% | 9,196 | 1,349,784,576 | |
ISOL PNK | 0.08 | +0.01 | +11.43% | 6,000 | 165,129 | |
LEAF NYQ | 4.91 | -0.16 | -3.16% | 280,718 | 169,567,328 | |
NSP NYQ | 84.90 | +0.15 | +0.18% | 162,333 | 3,256,263,168 | |
EAT NYQ | 59.18 | -1.89 | -3.09% | 1,290,085 | 2,680,226,816 | |
OGI NMS | 1.80 | 0.00 | 0.00% | 21,183,426 | 422,051,360 | |
TER NMS | 137.30 | -1.09 | -0.79% | 1,734,043 | 22,799,489,024 | |
THC NYQ | 47.38 | +0.61 | +1.30% | 808,586 | 4,999,395,328 | |
SUN NYQ | 30.24 | +0.03 | +0.10% | 335,582 | 3,008,873,984 | |
ATTBF PNK | 0.01 | +0.00 | +8.46% | 1,037,392 | 6,737,036 | |
AERO PNK | 3.00 | +0.01 | +0.33% | 14,375 | 102,984,000 | |
BLPG PNK | 0.00 | +0.00 | +9.76% | 19,231,482 | 3,700,606 | |
CBDS PNK | 0.67 | +0.01 | +1.21% | 286,531 | 18,188,826 | |
CGRW PNK | 0.28 | +0.08 | +36.59% | 783,034 | 28,356,720 | |
CGRA PNK | 0.01 | +0.00 | +8.33% | 1,149,999 | 70,649 | |
DIGP PNK | 0.05 | 0.00 | -1.37% | 218,532 | 2,707,796 | |
EDXC PNK | 0.14 | +0.02 | +15.55% | 2,329,886 | 31,996,114 | |
CANN PNK | 0.62 | +0.02 | +3.10% | 705,640 | 36,953,512 | |
GRNH PNK | 0.02 | 0.00 | -3.80% | 17,904,867 | 9,127,823 | |
GRWC PNK | 1.26 | 0.00 | 0.00% | 19,937 | 28,597,716 | |
HEMP PNK | 0.01 | 0.00 | 0.00% | 97,513,028 | 31,065,938 | |
INQD PNK | 0.00 | 0.00 | 0.00% | 21,112,635 | 7,482,720 | |
PLPL PNK | 0.00 | +0.00 | +66.67% | 347,737,770 | 236,874 | |
RMHB PNK | 0.03 | 0.00 | -4.48% | 1,468,527 | 9,271,456 | |
SMG NYQ | 220.89 | -3.06 | -1.37% | 207,669 | 12,301,076,480 | |
SRNA PNK | 0.13 | -0.07 | -34.97% | 21,167,385 | 30,748,510 | |
TRTC PNK | 0.31 | -0.01 | -2.15% | 7,367,842 | 59,017,472 | |
TURV PNK | 0.05 | 0.00 | -1.89% | 513,107 | 4,779,478 | |
ADC NYQ | 63.83 | +1.48 | +2.37% | 351,677 | 4,022,662,400 | |
ANAS PNK | 0.05 | -0.01 | -9.62% | 204,687 | 1,045,096 | |
ERBB PNK | 0.01 | 0.00 | 0.00% | 93,977,605 | 154,638,640 | |
ARNA NMS | 80.50 | -0.06 | -0.07% | 471,294 | 4,682,202,112 | |
CNBX PNK | 0.32 | +0.04 | +16.04% | 808,892 | 43,938,828 | |
CBCA PNK | 0.65 | -0.05 | -7.14% | 2,074 | 60,291,008 | |
FITX PNK | 0.00 | 0.00 | 0.00% | 2,050,292 | 568,499 | |
CVSI PNK | 0.63 | 0.00 | -0.79% | 1,321,671 | 62,511,876 | |
DEWM PNK | 0.00 | 0.00 | -7.69% | 908,400 | 1,709,166 | |
DSCR PNK | 0.00 | 0.00 | -5.26% | 243,193,378 | 4,488,219 | |
EAPH PNK | 0.00 | 0.00 | 0.00% | 167,500 | 115,499 | |
GERS PNK | 0.10 | +0.00 | +3.38% | 7,541 | 77,741,928 | |
GBLX PNK | 0.05 | +0.01 | +17.41% | 1,338,404 | 14,060,772 | |
PHOT PNK | 0.16 | +0.02 | +10.71% | 1,241,630 | 6,930,949 | |
LATF PNK | 0.00 | 0.00 | 0.00% | 22,275,580 | 2,065,139 | |
LXRP PNK | 0.22 | -0.03 | -10.68% | 2,151,506 | 16,599,150 | |
MDCN PNK | 0.00 | 0.00 | 0.00% | 50,685,468 | 13,479 | |
MJNA PNK | 0.03 | 0.00 | -2.69% | 58,629,870 | 56,487,560 | |
MNTR PNK | 0.13 | +0.01 | +5.78% | 432,918 | 2,970,617 | |
NCAP PNK | 0.00 | 0.00 | 0.00% | 1,147,500 | 119,004 | |
NGBL PNK | 0.00 | 0.00 | 0.00% | 12,646,728 | 1,000,000 | |
NDEV PNK | 0.06 | 0.00 | 0.00% | 89,678 | 6,262,630 | |
PUGE PNK | 0.00 | 0.00 | -11.84% | 202,667,865 | 349,405 | |
SIPC PNK | 0.01 | +0.00 | +0.43% | 3,897,800 | 759,226 | |
STEV PNK | 0.00 | 0.00 | -7.32% | 722,234 | 4,004,440 | |
VPOR PNK | 0.00 | 0.00 | 0.00% | 2,913,187 | 3,551,650 | |
VAPR PNK | 0.01 | +0.00 | +4.40% | 537,000 | 0 | |
ALGWF PNK | 0.01 | 0.00 | 0.00% | 52 | 1,312,430 | |
BLOZF PNK | 0.94 | -0.05 | -4.77% | 523,290 | 98,899,280 | |
CGC NMS | 33.39 | -1.23 | -3.55% | 7,811,799 | 12,554,171,392 | |
CRON NGM | 10.93 | -0.33 | -2.93% | 9,244,331 | 3,925,422,336 | |
EMHTF PNK | 0.20 | 0.00 | -0.96% | 612,876 | 39,712,304 | |
FUAPF PNK | 0.14 | +0.00 | +0.28% | 291,931 | 22,023,868 | |
GLDFF PNK | 0.02 | 0.00 | -3.77% | 1,422,163 | 20,943,178 | |
HRVOF PNK | 0.08 | +0.01 | +8.78% | 557,560 | 17,853,964 | |
HHPHF PNK | 0.01 | 0.00 | 0.00% | 500 | 900,307 | |
ITHUF PNK | 0.31 | +0.00 | +1.13% | 1,774,498 | 54,302,808 | |
LTTSF PNK | 0.13 | 0.00 | -0.84% | 11,410 | 10,758,188 | |
LHSIF PNK | 0.95 | -0.05 | -5.32% | 1,641,074 | 331,071,296 | |
LIBFF PNK | 0.19 | +0.01 | +2.72% | 161,364 | 11,792,265 | |
MMJFF PNK | 0.04 | +0.00 | +10.38% | 55,176 | 12,594,471 | |
MYMMF PNK | 0.09 | +0.00 | +3.01% | 453,174 | 18,768,172 | |
AGFAF PNK | 0.03 | 0.00 | -1.87% | 1,286,747 | 47,144,160 | |
RDDTF PNK | 0.08 | -0.01 | -6.98% | 187,781 | 28,693,064 | |
SOLCF PNK | 2.72 | -0.02 | -0.87% | 292,935 | 147,583,904 | |
SPRWF PNK | 0.17 | +0.00 | +0.66% | 6,219,291 | 81,028,736 | |
TBPMF PNK | 0.15 | 0.00 | -1.21% | 188,428 | 43,448,212 | |
TNYBF PNK | 0.33 | +0.00 | +0.43% | 138,247 | 38,670,236 | |
VRTHF PNK | 0.11 | 0.00 | 0.00% | 4,060 | 1,761,433 | |
VDQSF PNK | 0.04 | 0.00 | 0.00% | 1,000 | 2,873,588 | |
WDDMF PNK | 0.27 | +0.02 | +7.58% | 308,433 | 57,348,916 | |
CARA NGM | 18.56 | +0.51 | +2.83% | 523,942 | 924,883,776 | |
GWPRF PNK | 11.30 | -0.20 | -1.74% | 4,593 | 4,228,245,248 | |
VPRB PNK | 0.03 | +0.01 | +25.99% | 2,729,733 | 2,506,978 | |
ZYNE NMS | 3.59 | -0.06 | -1.64% | 1,280,936 | 105,686,728 | |
OPMZ PNK | 0.00 | +0.00 | +133.33% | 2,370,705,945 | 262,924 | |
XXII ASE | 2.78 | -0.07 | -2.46% | 1,712,998 | 386,028,032 | |
FTPM PNK | 0.00 | 0.00 | 0.00% | 1,015,110 | 446,000 | |
ABBV NYQ | 110.52 | -1.11 | -0.99% | 9,096,982 | 195,048,996,864 | |
ACCA PNK | 0.04 | 0.00 | -9.52% | 11,633,427 | 2,062,765 | |
RSSFF PNK | 0.03 | 0.00 | 0.00% | 18,702 | 4,583,656 | |
AGTK PNK | 0.02 | 0.00 | -8.00% | 337,897 | 381,571 | |
AMMJ PNK | 0.15 | +0.03 | +30.15% | 3,368,411 | 9,198,435 | |
ACAN PNK | 1.25 | +0.10 | +8.70% | 133,626 | 29,620,376 | |
APPB PNK | 0.08 | 0.00 | 0.00% | 3,250 | 1,128,080 | |
ASBFY PNK | 30.46 | -0.28 | -0.91% | 2,543 | 24,360,476,672 | |
AXIM PNK | 0.47 | -0.01 | -2.68% | 75,892 | 59,092,984 | |
BE NYQ | 36.47 | -2.39 | -6.15% | 4,844,906 | 6,061,241,344 | |
CPMD PNK | 0.44 | -0.04 | -8.33% | 47,500 | 18,767,936 | |
CLSH PNK | 0.17 | +0.01 | +3.16% | 52,802 | 20,884,216 | |
CODI NYQ | 21.45 | +0.20 | +0.94% | 177,785 | 1,392,105,088 | |
CRBP NGM | 1.74 | 0.00 | 0.00% | 11,879,263 | 146,224,736 | |
DPWW PNK | 0.01 | 0.00 | -0.91% | 1,527,664 | 2,162,908 | |
ETST PNK | 0.03 | +0.00 | +16.12% | 306,640 | 1,489,213 | |
SEED NMS | 18.13 | +0.18 | +1.00% | 394,397 | 90,862,480 | |
FUTL PNK | 0.00 | 0.00 | 0.00% | 88,661,330 | 2,686,503 | |
GBHPF PNK | 0.03 | +0.01 | +28.57% | 715,952 | 5,207,463 | |
GRSO PNK | 0.00 | +0.00 | +85.00% | 896,839,353 | 507,987 | |
GRWG NMS | 51.11 | +0.63 | +1.25% | 3,860,243 | 2,797,255,424 | |
GWPH NMS | 135.73 | -2.10 | -1.52% | 379,971 | 4,228,247,296 | |
HLSPY PNK | 0.38 | +0.00 | +1.05% | 18,038 | 23,347,354 | |
HMPQ PNK | 0.00 | 0.00 | -10.71% | 32,724,276 | 259,752 | |
IGC ASE | 1.53 | -0.02 | -1.29% | 1,682,998 | 65,460,132 | |
IIPR NYQ | 189.30 | -0.47 | -0.25% | 498,948 | 4,197,614,080 | |
NTEC NCM | 4.13 | -0.21 | -4.84% | 581,691 | 16,306,190 | |
GENE NMS | 4.17 | -0.26 | -5.87% | 874,686 | 64,240,104 | |
KAYS PNK | 0.54 | +0.50 | +1,282.84% | 17,902 | 7,702,614 | |
LBUY PNK | 0.16 | 0.00 | 0.00% | 242,297 | 13,146,310 | |
MGWFF PNK | 0.05 | 0.00 | -0.22% | 267,633 | 8,929,494 | |
MRMD PNK | 0.80 | 0.00 | -0.18% | 3,298,164 | 240,333,600 | |
MBII NCM | 1.53 | +0.18 | +13.33% | 1,749,764 | 256,241,328 | |
MSRT PNK | 0.03 | +0.01 | +42.97% | 39,094,569 | 13,552,780 | |
MJNE PNK | 0.44 | +0.03 | +8.64% | 427,856 | 28,932,772 | |
MPX NYQ | 15.74 | -0.27 | -1.69% | 21,901 | 533,091,744 | |
NSPDF PNK | 0.05 | +0.01 | +24.04% | 5,690 | 10,367,472 | |
NTRR PNK | 0.00 | +0.00 | +19.23% | 67,360,021 | 4,289,067 | |
USMJ PNK | 0.00 | 0.00 | 0.00% | 52,857,459 | 9,984 | |
NUVG PNK | 0.02 | 0.00 | -7.69% | 3,636 | 1,336,898 | |
OWCP PNK | 0.01 | 0.00 | -13.71% | 8,566,816 | 5,323,228 | |
VIDA PNK | 0.00 | 0.00 | 0.00% | 111,867 | 60,709 | |
PNPL PNK | 0.09 | 0.00 | 0.00% | 709 | 47,563,704 | |
PRRE PNK | 0.08 | +0.00 | +4.02% | 21,965 | 143,527,504 | |
PMD NMS | 4.95 | -0.15 | -2.94% | 27,689 | 27,356,124 | |
WDLF PNK | 0.00 | +0.00 | +18.18% | 386,830,877 | 8,986,068 | |
VFF NMS | 12.65 | -1.70 | -11.85% | 10,484,185 | 842,920,064 | |
ZDPY PNK | 0.40 | +0.00 | +0.03% | 103 | 4,803,398 | |
APHA NMS | 12.42 | +0.31 | +2.56% | 53,879,826 | 3,961,532,928 | |
ACNNF PNK | 0.15 | +0.00 | +1.33% | 40,020 | 46,839,404 | |
SARSF PNK | 0.03 | 0.00 | -2.77% | 14,000 | 5,600,816 | |
CRXPF PNK | 0.02 | +0.00 | +2.17% | 5,503 | 269,453 | |
ELLXF PNK | 0.17 | +0.00 | +1.20% | 136,836 | 46,294,676 | |
6924.T JPX | 1,429.00 | -1.00 | -0.07% | 16,600 | 10,842,223,616 | |
YCBD ASE | 3.94 | 0.00 | 0.00% | 1,746,551 | 205,395,744 | |
MICWF PNK | 0.12 | -0.03 | -18.24% | 65,631 | 6,199,462 | |
NXTTF PNK | 0.26 | -0.07 | -21.49% | 4,737,286 | 86,375,464 | |
EMBI PNK | 0.09 | +0.00 | +1.69% | 6,962,748 | 22,506,660 | |
NRXCF PNK | 0.10 | +0.00 | +3.35% | 25,631 | 14,817,141 | |
SPLIF PNK | 0.01 | 0.00 | -21.74% | 2,529,839 | 4,617,783 | |
RVVTF PNK | 0.49 | 0.00 | -0.55% | 1,180,890 | 112,321,152 |
Last updated:
January 19, 2021 @ 02:41:55
Market News - January 19, 2021
Please let us know of any additional Marijuana Stock Tickers you would like to see! We will update this page regularly to follow all the latest news in the Cannabis sector.