Marijuana Stocks – Industry financials and news (below).
Last updated:
January 31, 2023 @ 12:55:53
Symbol | Company | Last Price |
Change | % Chg | Volume | Market Cap |
---|---|---|---|---|---|---|
EMBR PNK | 0.00 | 0.00 | 0.00% | 7,984,847 | 59,119 | |
EXMT PNK | 0.00 | 0.00 | 0.00% | 8,412,222 | 169,224 | |
FFRMF PNK | 0.00 | 0.00 | 0.00% | 1,500 | 519,962 | |
GRCU PNK | 0.00 | 0.00 | 0.00% | 30,000 | 2,542,430 | |
HPNN PNK | 0.00 | 0.00 | -10.00% | 810,506 | 6,703,245 | |
ICBU PNK | 0.00 | +0.00 | +14.29% | 1,083,599 | 37,664 | |
IMTV PNK | 0.00 | 0.00 | 0.00% | 11 | 1,222 | |
ITNS PNK | 0.00 | 0.00 | 0.00% | 30,534 | 187,394 | |
KGET PNK | 0.00 | 0.00 | 0.00% | 17 | 4,012 | |
LVVV PNK | 0.01 | 0.00 | -2.82% | 1,354,968 | 12,294,419 | |
MCOA PNK | 0.00 | +0.00 | +100.00% | 81,885,645 | 3,398,640 | |
MYHI PNK | 0.00 | 0.00 | 0.00% | 6,714 | 22,030 | |
PURA PNK | 0.00 | +0.00 | +6.25% | 1,533,444 | 18,089,020 | |
RIGH PNK | 0.00 | 0.00 | 0.00% | 137,700 | 1,585 | |
SGDH PNK | 0.01 | 0.00 | 0.00% | 40,000 | 187,233 | |
SGMD PNK | 0.00 | 0.00 | -50.00% | 36,321,842 | 1,250,620 | |
TGIFF PNK | 0.02 | +0.00 | +5.62% | 20,000 | 9,004,918 | |
USEI PNK | 0.00 | 0.00 | 0.00% | 21,248 | 2,676,000 | |
VDRM PNK | 0.01 | 0.00 | -7.46% | 1,631,257 | 77,514 | |
VTMB PNK | 0.00 | 0.00 | 0.00% | 6,000,000 | 705,065 | |
WDRP PNK | 0.00 | 0.00 | 0.00% | 18,500 | 34,446 | |
XSNX PNK | 0.15 | -0.05 | -26.58% | 100 | 2,837,403 | |
XTRM PNK | 0.00 | 0.00 | -25.00% | 198,000 | 413,946 | |
APH NYQ | 78.50 | -0.15 | -0.19% | 698,502 | 46,714,953,728 | |
ACB NMS | 0.99 | -0.03 | -3.38% | 6,794,415 | 319,630,144 | |
BCC NYQ | 73.06 | -0.58 | -0.79% | 46,868 | 2,882,048,768 | |
TRST NMS | 34.90 | +0.37 | +1.07% | 34,667 | 663,937,600 | |
TLRY NMS | 3.11 | -0.10 | -3.11% | 9,240,765 | 1,914,250,880 | |
GHG NYQ | 4.30 | -0.17 | -3.80% | 64,704 | 443,115,008 | |
ISOL PNK | 0.00 | 0.00 | 0.00% | 9,900 | 165,129 | |
NSP NYQ | 109.27 | +0.67 | +0.62% | 44,868 | 4,145,080,832 | |
EAT NYQ | 38.61 | -0.45 | -1.15% | 454,831 | 1,700,060,160 | |
OGI NMS | 0.90 | -0.02 | -2.71% | 669,580 | 282,012,896 | |
TER NMS | 101.78 | -1.66 | -1.60% | 930,373 | 15,852,845,056 | |
THC NYQ | 52.39 | -0.40 | -0.76% | 550,966 | 5,664,563,712 | |
SUN NYQ | 47.31 | -0.08 | -0.17% | 113,256 | 3,962,850,048 | |
ATTBF PNK | 0.00 | 0.00 | 0.00% | 5,334 | 473,026 | |
BLPG PNK | 0.16 | +0.01 | +6.41% | 10,730 | 1,324,247 | |
CBDS PNK | 0.05 | +0.00 | +7.29% | 21,496 | 2,411,800 | |
CGRW PNK | 0.02 | 0.00 | -4.00% | 16,430 | 2,430,576 | |
CGRA PNK | 0.02 | +0.00 | +2.95% | 1,568,175 | 72,737 | |
DIGP PNK | 0.01 | 0.00 | 0.00% | 13,251 | 563,601 | |
EDXC PNK | 0.04 | 0.00 | 0.00% | 177,704 | 21,216,636 | |
CANN PNK | 0.17 | +0.00 | +0.59% | 53,845 | 19,523,070 | |
GRNH PNK | 0.00 | 0.00 | -7.41% | 297,466 | 3,253,775 | |
GRWC PNK | 0.00 | 0.00 | 0.00% | 88 | 46,925 | |
HEMP PNK | 0.00 | +0.00 | +33.33% | 102,816,971 | 7,063,600 | |
INQD PNK | 0.01 | +0.00 | +2.36% | 1,847,710 | 17,479,734 | |
PLPL PNK | 0.00 | 0.00 | 0.00% | 6,278,001 | 236,874 | |
RMHB PNK | 0.02 | 0.00 | 0.00% | 121,880 | 5,215,193 | |
SMG NYQ | 66.68 | +0.15 | +0.23% | 456,599 | 3,698,386,176 | |
ADC NYQ | 74.40 | +0.37 | +0.50% | 165,099 | 6,648,518,144 | |
ANAS PNK | 0.02 | 0.00 | 0.00% | 11,700 | 444,722 | |
ERBB PNK | 0.00 | 0.00 | 0.00% | 6,840,451 | 41,633,476 | |
CNBX PNK | 0.30 | -0.23 | -42.87% | 147,878 | 377,379 | |
CBCA PNK | 0.00 | 0.00 | 0.00% | 133 | 16,105 | |
FITX PNK | 0.00 | 0.00 | 0.00% | 6,798 | 184,762 | |
CVSI PNK | 0.04 | 0.00 | -2.00% | 32,431 | 5,884,116 | |
DEWM PNK | 0.00 | 0.00 | 0.00% | 625,000 | 1,709,160 | |
DSCR PNK | 0.00 | 0.00 | 0.00% | 20,000 | 4,986 | |
EAPH PNK | 0.00 | 0.00 | 0.00% | 320,000 | 1,344 | |
GERS PNK | 0.04 | -0.02 | -34.55% | 10,000 | 508,856 | |
GBLX PNK | 0.02 | 0.00 | -0.28% | 11,173 | 6,692,986 | |
PHOT PNK | 0.06 | 0.00 | 0.00% | 22,986 | 249,962 | |
LATF PNK | 0.00 | 0.00 | 0.00% | 150,000 | 20,651 | |
MDCN PNK | 0.00 | 0.00 | 0.00% | 1,768,646 | 134 | |
MJNA PNK | 0.01 | 0.00 | -3.75% | 2,055,564 | 54,369,392 | |
MNTR PNK | 0.05 | 0.00 | 0.00% | 1,015 | 1,181,482 | |
NDEV PNK | 0.03 | 0.00 | -0.32% | 18,857 | 3,033,461 | |
PUGE PNK | 0.00 | 0.00 | 0.00% | 96,707 | 474,573 | |
SIPC PNK | 0.00 | 0.00 | 0.00% | 1,000 | 957,497 | |
STEV PNK | 0.00 | 0.00 | 0.00% | 10,000 | 2,616,025 | |
VPOR PNK | 0.00 | +0.00 | +3,900.00% | 500 | 1,420,660 | |
VAPR PNK | 0.02 | +0.00 | +3.09% | 603,148 | 0 | |
ALGWF PNK | 0.00 | 0.00 | 0.00% | 5,000 | 131 | |
BLOZF PNK | 0.31 | -0.02 | -5.71% | 7,109 | 35,515,908 | |
CGC NMS | 2.90 | -0.03 | -1.02% | 4,889,280 | 1,409,205,760 | |
CRON NGM | 2.46 | -0.04 | -1.41% | 1,149,428 | 930,675,776 | |
FUAPF PNK | 0.01 | 0.00 | -4.29% | 101 | 2,964,120 | |
HHPHF PNK | 0.03 | 0.00 | 0.00% | 2 | 461,425 | |
ITHUF PNK | 0.02 | 0.00 | -6.54% | 55,583 | 128,074,592 | |
LTTSF PNK | 0.06 | 0.00 | 0.00% | 300 | 5,398,188 | |
AGFAF PNK | 0.01 | 0.00 | 0.00% | 23,750 | 828,666 | |
RDDTF PNK | 0.00 | 0.00 | -19.15% | 12,000 | 2,051,498 | |
SOLCF PNK | 0.11 | 0.00 | -0.14% | 100 | 6,122,993 | |
TBPMF PNK | 0.02 | 0.00 | -0.43% | 80,000 | 9,737,349 | |
TNYBF PNK | 0.05 | 0.00 | -8.48% | 184,900 | 7,256,686 | |
VRTHF PNK | 0.02 | 0.00 | -16.67% | 302 | 1,107,946 | |
VDQSF PNK | 0.00 | 0.00 | 0.00% | 4,000 | 630,081 | |
CARA NGM | 11.49 | -0.51 | -4.25% | 111,503 | 617,399,040 | |
VPRB PNK | 0.08 | +0.00 | +1.33% | 5,155 | 6,775,745 | |
ZYNE NGM | 0.63 | -0.03 | -5.19% | 134,183 | 29,578,906 | |
OPMZ PNK | 0.00 | 0.00 | 0.00% | 9 | 375 | |
XXII NCM | 1.09 | -0.02 | -2.25% | 422,128 | 233,602,672 | |
FTPM PNK | 0.00 | 0.00 | 0.00% | 33,340 | 669 | |
ABBV NYQ | 145.69 | -0.60 | -0.41% | 2,166,084 | 257,641,005,056 | |
ACCA PNK | 0.00 | 0.00 | 0.00% | 25,000 | 5,428 | |
RSSFF PNK | 0.06 | 0.00 | 0.00% | 2,110 | 581,993 | |
AGTK PNK | 0.00 | 0.00 | 0.00% | 36 | 6,386 | |
AMMJ PNK | 0.03 | 0.00 | -0.74% | 3,943 | 2,314,653 | |
ACAN PNK | 0.25 | +0.01 | +4.42% | 7,011 | 6,112,635 | |
APPB PNK | 0.00 | 0.00 | 0.00% | 1,000 | 70,504 | |
ASBFY PNK | 23.39 | +0.06 | +0.26% | 4,099 | 18,389,030,912 | |
AXIM PNK | 0.03 | +0.00 | +5.75% | 468,801 | 4,884,780 | |
BE NYQ | 24.44 | -0.56 | -2.22% | 931,337 | 4,770,955,776 | |
CPMD PNK | 0.01 | +0.00 | +2.08% | 972,466 | 2,524,176 | |
CLSH PNK | 0.07 | 0.00 | -1.31% | 4,774 | 4,916,734 | |
CODI NYQ | 21.88 | +0.42 | +1.96% | 116,034 | 1,579,795,072 | |
CRBP NCM | 0.15 | +0.00 | +3.25% | 508,331 | 18,716,980 | |
DPWW PNK | 0.01 | +0.00 | +26.00% | 511,999 | 1,646,397 | |
ETST PNK | 0.03 | 0.00 | -3.23% | 53,824 | 6,650,850 | |
SEED NCM | 8.28 | -0.41 | -4.67% | 49,184 | 49,782,896 | |
FUTL PNK | 0.00 | 0.00 | 0.00% | 1,001,000 | 5,373,010 | |
GBHPF PNK | 0.01 | +0.00 | +33.93% | 132,400 | 3,375,697 | |
GRSO PNK | 0.00 | 0.00 | 0.00% | 3,000,000 | 507,988 | |
GRWG NCM | 4.88 | +0.24 | +5.06% | 870,715 | 297,029,376 | |
HMPQ PNK | 0.00 | 0.00 | 0.00% | 14,055 | 3,451 | |
IGC ASE | 0.40 | +0.00 | +0.13% | 71,601 | 21,242,880 | |
IIPR NYQ | 86.55 | -0.87 | -0.99% | 204,956 | 2,420,421,376 | |
GENE NCM | 0.86 | -0.07 | -7.39% | 123,522 | 18,298,662 | |
KAYS PNK | 0.08 | 0.00 | 0.00% | 18,556 | 1,192,546 | |
LBUY PNK | 0.06 | 0.00 | 0.00% | 11,550 | 5,596,333 | |
MGWFF PNK | 0.04 | 0.00 | 0.00% | 1,149 | 1,493,082 | |
MRMD PNK | 0.41 | 0.00 | -0.24% | 52,851 | 139,474,080 | |
MJNE PNK | 0.12 | -0.01 | -7.69% | 13,669 | 9,530,088 | |
MPX NYQ | 12.70 | -0.15 | -1.17% | 10,534 | 434,563,520 | |
NSPDF PNK | 0.05 | 0.00 | 0.00% | 16,658 | 1,013,032 | |
NTRR PNK | 0.00 | 0.00 | 0.00% | 102,303,653 | 920,288 | |
USMJ PNK | 0.00 | 0.00 | 0.00% | 55,000 | 22,877 | |
OWCP PNK | 0.00 | 0.00 | 0.00% | 6,490 | 49,750 | |
VIDA PNK | 0.00 | 0.00 | 0.00% | 51,500 | 876 | |
PNPL PNK | 0.05 | 0.00 | 0.00% | 150 | 47,563,736 | |
PRRE PNK | 0.00 | 0.00 | 0.00% | 334 | 1,435,280 | |
PMD NCM | 5.62 | -0.08 | -1.40% | 3,420 | 31,723,214 | |
RSPI PNK | 0.01 | +0.00 | +18.18% | 20,000 | 621,888 | |
WDLF PNK | 0.00 | 0.00 | -2.78% | 4,326,011 | 12,940,883 | |
VFF NCM | 0.99 | +0.02 | +1.83% | 3,396,813 | 90,380,360 | |
ZDPY PNK | 0.72 | 0.00 | 0.00% | 1,300 | 8,785,080 | |
ACNNF PNK | 0.00 | 0.00 | 0.00% | 2,300 | 11,825,500 | |
CRXPF PNK | 0.00 | 0.00 | 0.00% | 223 | 1,147 | |
ELLXF PNK | 0.02 | 0.00 | -4.87% | 2,245 | 5,250,015 | |
6924.T JPX | 2,360.00 | -34.00 | -1.42% | 19,400 | 17,325,963,264 | |
YCBD ASE | 0.32 | +0.00 | +0.63% | 189,521 | 19,418,336 | |
NXTTF PNK | 0.06 | 0.00 | -3.00% | 152,744 | 23,742,656 | |
NRXCF PNK | 0.01 | 0.00 | 0.00% | 62,840 | 1,810,751 | |
SPLIF PNK | 0.01 | 0.00 | -2.12% | 45,292 | 930,168 | |
RVVTF PNK | 0.10 | 0.00 | -4.92% | 542,443 | 33,722,552 |
Last updated:
January 31, 2023 @ 12:55:53
Market News - January 31, 2023
Please let us know of any additional Marijuana Stock Tickers you would like to see! We will update this page regularly to follow all the latest news in the Cannabis sector.